Set up Salesforce v2
Install and set up your Salesforce integration. The v2 integration leverages the Salesforce APIs to push data into Salesforce.
Metronome provides two active versions of the Salesforce integration: v1 and v2. This page documents the v2 integration.
Prerequisites
- Admin user login for the Salesforce Org where you're installing the package
- An Install Link provided by your Metronome representative upon your request
Package Install
- Click on the Install Link.
- Authenticate with Salesforce.
- Select Install for all Users.
- Wait for installation to finish.
Installation may complete within seconds, or the request may time out (but continue to run) and you will receive an email notifying you that the installation is complete.
- After installation, grant users access to the Metronome app by adding them to the Metronome User Permission Set.
- Log in to Salesforce and navigate through the App Launcher to the Metronome App.
Authentication
Once you have downloaded the package, please work with your Metronome representative to help you authenticate your Salesforce instance with the ETL service.
These authentication steps are required for each Salesforce environment you are syncing to Metronome. If you are syncing to both a production and sandbox instance, please let your Metronome representative know.
Data Sync
Syncing Customers
The package supports syncing either all of your customers in Metronome or only those customers which have been linked to Salesforce. Please work with your Metronome representative to define this requirement. Additionally, the package supports linking a single Metronome customer to multiple Salesforce accounts.
For Salesforce Admins, they can run a SQL query to find all Metronome customers associated with a given account:
SELECT
NOME__Metronome_Customer_ID__c,
NOME__Name__c,
NOME__Account__r.Name
FROM
NOME__Metronome_Customer__c
WHERE
NOME__Account__r.Id = '001E100000G99Z7IAJ'
Scheduled Jobs
The sync currently runs once per day at 07:00 UTC.
Available Data Types
Object: Metronome_Billable_Metric__c
Field | Label | Type | Properties |
---|---|---|---|
Name | Billable Metric Name | Text(80) | |
NOME__Metronome_Billable_Metric_ID__c | Metronome Billable Metric ID | Text(255) (External ID) (Unique Case Sensitive) |
Object: Metronome_Credit_Grant__c
Field | Label | Type | Properties |
---|---|---|---|
Name | Credit Grant Name | Text(80) | |
NOME__Balance_Including_Pending__c | Balance Including Pending | Number(16, 2) | |
NOME__Credit_Type__c | Credit Type | Text(255) | |
NOME__Customer__c | Metronome Customer | Lookup(Metronome Customer) | NOME__Metronome_Customer__c |
NOME__Effective_Date__c | Effective Date | Date/Time | |
NOME__Expiration_Date__c | Expiration Date | Date/Time | |
NOME__Initial_Balance__c | Initial Balance | Number(16, 2) | |
NOME__Metronome_Credit_Grant_ID__c | Metronome Credit Grant ID | Text(255) (External ID) (Unique Case Sensitive) | |
NOME__Paid_Amount_Currency__c | Paid Amount Currency | Text(255) | |
NOME__Paid_Amount__c | Paid Amount | Number(16, 2) | |
NOME__Reason__c | Reason | Text(255) |
Object: Metronome_Customer_Plan__c
Field | Label | Type | Properties |
---|---|---|---|
Name | Customer Plan Number | Auto Number | |
NOME__Customer__c | Metronome Customer | Lookup(Metronome Customer) | NOME__Metronome_Customer__c |
NOME__Ending_On__c | Ending On | Date/Time | |
NOME__Metronome_Customer_Plan_ID__c | Metronome Customer Plan ID | Text(255) (External ID) (Unique Case Sensitive) | |
NOME__Metronome_Plan_ID__c | Metronome Plan ID | Text(255) (External ID) | |
NOME__Plan__c | Plan | Lookup(Metronome Plan) | NOME__Metronome_Plan__c |
NOME__Starting_On__c | Starting On | Date/Time | |
NOME__Plan_Name__c | Plan Name | Formula (Text) |
Object: Metronome_Customer__c
Field | Label | Type | Properties |
---|---|---|---|
Name | Metronome Customer Name | Auto Number | |
NOME__Account__c | Account | Lookup(Account) | Account |
NOME__Metronome_Customer_ID__c | Metronome Customer ID | Text(50) (External ID) (Unique Case Insensitive) | |
NOME__Name__c | Name | Text(255) |
Object: Metronome_Invoice_Line_Item__c
Field | Label | Type | Properties |
---|---|---|---|
Name | Record Id | Auto Number | |
NOME__Credit_Type_Name__c | Credit Type Name | Text(255) | |
NOME__Invoice__c | Invoice | Lookup(Metronome Invoice) | NOME__Metronome_Invoice__c |
NOME__Metronome_Invoice_ID__c | Metronome Invoice ID | Text(255) (External ID) | |
NOME__Metronome_Invoice_Line_Item_ID__c | Metronome Invoice Line Item ID | Text(255) (External ID) (Unique Case Insensitive) | |
NOME__Name__c | Name | Text(255) | |
NOME__Quantity__c | Quantity | Number(16, 2) | |
NOME__Total__c | Total | Number(16, 2) |
Object: Metronome_Invoice__c
Field | Label | Type | Properties |
---|---|---|---|
Name | Invoice Name | Text(80) | |
NOME__Currency__c | Currency | Text(255) | |
NOME__Customer__c | Metronome Customer | Lookup(Metronome Customer) | NOME__Metronome_Customer__c |
NOME__End__c | End | Date | |
NOME__Metronome_Invoice_ID__c | Metronome Invoice ID | Text(255) (External ID) (Unique Case Sensitive) | |
NOME__Metronome_Plan__c | Metronome Plan | Lookup(Metronome Plan) | NOME__Metronome_Plan__c |
NOME__Start__c | Start | Date | |
NOME__Status__c | Status | Picklist | Pending |
Current | |||
FINALIZED | |||
N/A | |||
VOID | |||
DRAFT | |||
NOME__Total__c | Total | Number(16, 2) |
Object: Metronome_Plan__c
Field | Label | Type | Properties |
---|---|---|---|
Name | Plan Number | Auto Number | |
NOME__Description__c | Description | Long Text Area(30000) | |
NOME__Metronome_Plan_ID__c | Metronome Plan ID | Text(255) (External ID) (Unique Case Sensitive) | |
NOME__Name__c | Name | Text(255) |
Object: Metronome_Ingest_Alias__c
Field | Label | Type | Properties |
---|---|---|---|
Name | Name | Auto Number | |
NOME__Customer_ID__c | Customer ID | Lookup(Metronome Customer) | NOME__Metronome_Customer__c |
NOME__Customer_Ingest_Alias_ID__c | Customer Ingest Alias ID | Text(255) (External ID) | |
NOME__Ingest_Alias__c | Ingest Alias | Text(255) |