> ## Documentation Index
> Fetch the complete documentation index at: https://docs.metronome.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

Metronome can send your sandbox and production data directly to your data warehouse, giving you the flexibility to build reports and dashboards with your favorite data tools.

Exporting data from Metronome is a simple process requiring a one-time setup of your data destination at [https://app.metronome.com/connections/data-export](https://app.metronome.com/connections/data-export). After the initial export, your data is updated automatically at least once a day (depending on the table).

<Note>
  **GET STARTED**

  To set up your destination data warehouse, contact your Metronome representative.
</Note>

## Supported destination types

Metronome supports data export to the most common data warehouses, databases, and object storage providers. We continue to add new providers; if your preferred vendor is not listed below, contact your Metronome representative.

<Note>
  **ONE DESTINATION LIMIT**

  Only a single destination for data exports can be configured across all Metronome environments. Distinct destinations cannot be set up for Production and Sandbox.
</Note>

### Data warehouse

* BigQuery
* Clickhouse
* Databricks
* Redshift
* Snowflake

### Database

* Athena
* MySQL
* Postgres
* SingleStore

### Object storage

* Google Cloud Storage
* S3

**Folder structure:**

```
<bucket_name>/<folder_name>/<table_name>/dt=<transfer_date>/<file_part>_<transfer_timestamp>.parquet
```

**Path components:**

| Component              | Description                                                            |
| ---------------------- | ---------------------------------------------------------------------- |
| `<bucket_name>`        | Your configured bucket name                                            |
| `<folder_name>`        | Your configured folder path                                            |
| `<table_name>`         | Table being transferred (e.g., `invoice`, `customer`)                  |
| `<transfer_date>`      | Transfer date in `YYYY-MM-DD` format (e.g., `2025-01-01`)              |
| `<transfer_timestamp>` | Transfer timestamp in `YYYYMMDDHHmmss` format (e.g., `20250102150405`) |
| `<file_part>`          | Monotonically increasing integer (no special meaning)                  |

<Note>
  **APPEND-ONLY**

  Object storage destinations listed above export files as an append-only log with at-least-once semantics. There will be rows with the same primary key in multiple files because of updates to the row or transfer retries. Metronome customers need to handle these appropriately by using the most recent data for each row.
</Note>

## Data availability

Metronome can export these types of sandbox and production data:

| Metronome data         | Table name                                                                                                                                                             | Transfer Frequency† | Average Freshness†† | Table Type  |
| ---------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------- | ------------------- | ----------- |
| Billable Metrics       | [billable\_metric](/guides/reporting-insights/data-export/database-reference#billable-metric)                                                                          | 2 hours             | 4 hours             | Incremental |
| Credit Type            | [credit\_type](/guides/reporting-insights/data-export/database-reference#credit-type)                                                                                  | 2 hours             | 4 hours             | Incremental |
| Events                 | [events](/guides/reporting-insights/data-export/database-reference#events)                                                                                             | 2 hours             | 4 hours             | Incremental |
| Customers              | [customer](/guides/reporting-insights/data-export/database-reference#customer)                                                                                         | 2 hours             | 4 hours             | Incremental |
| Finalized Invoices     | [invoice](/guides/reporting-insights/data-export/database-reference#invoice)                                                                                           | 2 hours             | 4 hours             | Incremental |
| Finalized Invoices     | [line\_item](/guides/reporting-insights/data-export/database-reference#line-item)                                                                                      | 2 hours             | 4 hours             | Incremental |
| Draft Invoices         | [draft\_invoice](/guides/reporting-insights/data-export/database-reference#draft-invoice)                                                                              | 24 hours            | 24 hours            | Snapshot    |
| Draft Invoices         | [draft\_line\_item](/guides/reporting-insights/data-export/database-reference#draft-line-item)                                                                         | 24 hours            | 24 hours            | Snapshot    |
| Invoice Breakdowns     | [breakdowns\_invoices](/guides/reporting-insights/data-export/database-reference#breakdowns-invoices)                                                                  | 24 hours            | 24 hours            | Incremental |
| Invoice Breakdowns     | [breakdowns\_line\_items](/guides/reporting-insights/data-export/database-reference#breakdowns-line-items)                                                             | 24 hours            | 24 hours            | Incremental |
| Invoice Breakdowns     | [breakdowns\_draft\_invoices](/guides/reporting-insights/data-export/database-reference#breakdowns-draft-invoices)                                                     | 24 hours            | 24 hours            | Snapshot    |
| Invoice Breakdowns     | [breakdowns\_draft\_line\_items](/guides/reporting-insights/data-export/database-reference#breakdowns-draft-line-items)                                                | 24 hours            | 24 hours            | Snapshot    |
| Contracts              | [contracts\_contracts](/guides/reporting-insights/data-export/database-reference#contracts-contracts)                                                                  | 24 hours            | 24 hours            | Snapshot    |
| Contracts              | [contracts\_commits](/guides/reporting-insights/data-export/database-reference#contracts-commits)                                                                      | 24 hours            | 24 hours            | Snapshot    |
| Contracts              | [contracts\_balances](/guides/reporting-insights/data-export/database-reference#contracts-balances)                                                                    | 24 hours            | 24 hours            | Snapshot    |
| Contracts              | [contracts\_recurring\_commits\_and\_credits](/guides/reporting-insights/data-export/database-reference#contracts-recurring-commits-and-credits)                       | 24 hours            | 24 hours            | Snapshot    |
| Contracts              | [contracts\_subscriptions](/guides/reporting-insights/data-export/database-reference#contracts-subscriptions)                                                          | 24 hours            | 24 hours            | Snapshot    |
| Contracts              | [contracts\_scheduled\_charges](/guides/reporting-insights/data-export/database-reference#contracts-scheduled-charges)                                                 | 24 hours            | 24 hours            | Snapshot    |
| Contracts              | [contracts\_usage\_filter\_schedule](/guides/reporting-insights/data-export/database-reference#contracts-usage-filter-schedule)                                        | 24 hours            | 24 hours            | Snapshot    |
| Contracts              | [contracts\_usage\_filters](/guides/reporting-insights/data-export/database-reference#contracts-usage-filters)                                                         | 24 hours            | 24 hours            | Snapshot    |
| Contracts              | [contracts\_prepaid\_balance\_threshold\_configurations](/guides/reporting-insights/data-export/database-reference#contracts-prepaid-balance-threshold-configurations) | 24 hours            | 24 hours            | Snapshot    |
| Contracts              | [contracts\_spend\_threshold\_configurations](/guides/reporting-insights/data-export/database-reference#contracts-spend-threshold-configurations)                      | 24 hours            | 24 hours            | Snapshot    |
| Contract Modifications | [contracts\_overrides](/guides/reporting-insights/data-export/database-reference#contracts-overrides)                                                                  | 24 hours            | 24 hours            | Snapshot    |
| Contract Modifications | [contracts\_transitions](/guides/reporting-insights/data-export/database-reference#contracts-transitions)                                                              | 24 hours            | 24 hours            | Snapshot    |
| Contract Modifications | [contracts\_edits](/guides/reporting-insights/data-export/database-reference#contracts-edits)                                                                          | 24 hours            | 24 hours            | Snapshot    |
| Contract Modifications | [contracts\_amendments](/guides/reporting-insights/data-export/database-reference#contracts-amendments)                                                                | 24 hours            | 24 hours            | Snapshot    |
| Contract Pricing       | [contracts\_rate\_cards](/guides/reporting-insights/data-export/database-reference#contracts-rate-cards)                                                               | 24 hours            | 24 hours            | Snapshot    |
| Contract Pricing       | [contracts\_rate\_card\_entries](/guides/reporting-insights/data-export/database-reference#contracts-rate-card-entries)                                                | 24 hours            | 24 hours            | Snapshot    |
| Contract Pricing       | [contracts\_product\_list\_item\_versions](/guides/reporting-insights/data-export/database-reference#contracts-product-list-item-versions)                             | 24 hours            | 24 hours            | Snapshot    |
| Packages               | [packages](/guides/reporting-insights/data-export/database-reference#packages)                                                                                         | 24 hours            | 24 hours            | Snapshot    |
| Alerts                 | [alert](/guides/reporting-insights/data-export/database-reference#alert)                                                                                               | 2 hours             | 4 hours             | Incremental |
| Alerts                 | [customer\_alert\_history](/guides/reporting-insights/data-export/database-reference#customer-alert-history)                                                           | 2 hours             | 4 hours             | Incremental |

† Transfer frequency indicates the frequency at which new records get sent to your destination. †† Average Freshness indicates the average delay between when data is generated in Metronome and when the data appears in your destination.

<Note>
  **INCREMENTAL DATA EXPORTS**

  Data exports of incremental tables contain only the rows of data that have changed since the last export. Use the `updated_at` column to pull the latest updates.
</Note>
